Carbon credit activity
Public disclosure of carbon credit activity
Last updated: 11 October 2017
Introduction
Reduction of greenhouse gas (GHG) emissions is the fundamental principle guiding the carboNZero programme. However, it is not possible for an organisation to reduce all of their GHG emissions. To achieve carboNZero certification, you need to offset your remaining unavoidable emissions with carbon credits, to create a net zero emissions balance.
The graphs and table below provide a summary of the carbon credits being used by the programme. More details on carbon credits used by the programme can found at:
Total carbon credits cancelled (or equivalent) under the carboNZero programme (life to date): 646,698
Carbon credits cancelled by country.
Carbon credits cancelled by standard.
Carbon credits cancelled by project type.
Credits used for offsetting under the carboNZero Programme
| Official project name | Description | Country | Unit type | Project listing on registry |
|---|---|---|---|---|
| 15 MW Grid Connected Wind Energy Project at Sankaneri Village in Tamil Nadu | The project activity involves the implementation of a 15 MW installed capacity wind farm. The generated electricity will replace a mixture of coal and gas-based power generation. | India | CER | UNFCC |
| 8 MW bundled wind power project, proposed by Ghodawat Industries (India) Pvt. Ltd. | This is a bundled wind power project (bringing together ten wind turbine sites) with total capacity of 8 MW, located in the state of Karnataka and the state of Rajasthan. The electricity generated displaces fossil fuel generated electricity from the grid. | India | VCU | VCS Project Database |
| Akbük Wind Farm Project, Turkey | The Akbük Wind Farm Project involves the development of 31.5 MW onshore wind farm in the region of Aydýn Province, Didim District in Turkey. The electricity generated displaces fossil fuel generated electricity from the grid. | Turkey | VCU | Markit Registry |
| AY YILDIZ 15 MW WPP | The project is a 15 MW wind power plant in Bandirma / Balikesir in Turkey. The purpose of the project is to generate electricity and to feed it into the public grid. The Turkish grid consists mainly of fossil fuel fired power plants so the project activity reduces the GHG emissions by replacing fossil fuel power generation. | Turkey | GS VCU | Markit Registry (Markit is now the registry for Gold Standard credits) |
| BHL Biogas and Bagasse based cogeneration project activity at Kinauni | The project activity is an extraction and combustion of biogas and utilization of biogas in the boiler for steam generation. The steam generated is supplied to the turbine for power generation, which displaces coal generated electricity. In the absence of the project, the owner would have treated the spent wash in an open lagoon treatment system and steam would have been generated from the Bagasse fired boiler and power imported from the coal fired grid. | India | VCU | VCS Project Database |
| Bundled wind power project in Tamil Nadu | The project activity is a 19.8 MW grouped activity generating wind power in the state of Tamil Nadu which forms a part of the Southern Regional grid of India. The electricity generated displaces fossil fuel generated electricity from the grid. | India | VCU | VCS Project Database |
| Burwood Landfill Gas to Queen Elizabeth II Park | The project captured and burnt landfill gas from the Burwood Landfill, Christchurch, New Zealand. The methane was previously being emitted into the atmosphere leading to an increase in greenhouse gas emissions of up to 140,000 tonnes of CO2e per year. The project involved the installation of equipment to capture, treat and transport methane gas to a nearby swimming pool facility. | New Zealand | VCU | VCS Project Database |
| Ceará Renewable Energy Bundled Project | The project activity is the bundled project of five red ceramic factories belonging to Grupo Tavares, a family business that owns several ceramic factories in the State of Ceará, Brazil. The project includes fuel switching and energy efficiency measures that will reduce the greenhouse gases (GHG) emissions through the substitution of non-renewable biomass for renewable biomasses to generate thermal energy. | Brazil | VCU | Markit Registry |
| CECIC Gansu Yumen Changma No.3 Wind Farm Project, China | CECIC Gansu Yumen Changma No.3 Wind Farm Project (hereinafter referred as “the Project”) is located in Yumen Town, Yumen City, Gansu Province, the People’s Republic of China. The Project is to generate renewable electricity from wind and supply to the Northwest China Power Grid (Hereinafter referred as “NWPG”). The NWPG currently uses conventional fossil fuel based thermal power plants to meet the majority of regional electricity demand, resulting in high levels of CO2 emissions. | China | VCU | VCS Project Database |
| Exploitation of the biogas from Controlled Landfill in Solid Waste Management Central – CTRS / BR.040 | The Project consists of a collection, transport and treatment system for landfill gas with production of electricity for self-consumption and incorporation to the national grid. Since the landfill gas major constituent is methane, the Project will reduce the emission of GHG into the atmosphere by means of methane destruction in high temperature flares and of displacement of electricity generated from fossil fuel sources. | Brazil | VCU | VCS Project Database |
| Fuhui Inner Mongolia Tugurige Wind Farm Project | Located on the border with Outer Mongolia, the Tugurige wind farm involves the installation of 66 wind turbines and displaces fossil fuel generated electricity from the grid. | China | VCU | VCS Project Database |
| Grid Connected Renewable Power Generation from Wind Mills by L.S Mills | This project activity is the installation of Wind Turbine Generators (WTG’s) in Veerakelamputhur Taluka of Tirunelveli District and Udumalaipettai Taluka of Coimbatore District in Tamil Nadu. Installed capacity is 9 MW and the generated power from this project is wheeled through the southern Regional grid dominated by the fossil fuel based power Generation. | India | VCU | VCS Project Database |
| Guohua Wulate Zhongqi Chuanjing Phase II Wind Farm Project, China | The project involves installation of a wind farm located in Wulate Zhongqi, Bayannaoer City, Inner Mongolia, with a total installed capacity of 49.5MW. The electricity generated displaces fossil fuel generated electricity from the grid. | China | VCU | VCS Project Database |
| InfraVest Changbin and Taichung bundled Wind Farms Project - Taiwan | The project involves the development of two wind farms in Taiwan located in Changhua County and Taichung County. The project will lead to carbon dioxide emission reduction since it will avoid the use of fossil fuel in the electricity generating system. | Taiwan | GS VCU | Markit Registry |
| Inner Mongolia Yihewusu Phase II 49.5 MW Wind Power Project | The project is located in Ordos city, Inner Mongolia. It involved the installation of 66 wind turbines, providing a total installed capacity of 49.5MW, which displaces fossil fuel generated electricity from the grid. | Inner Mongolia, China | VCU | VCS Project Database |
| National Bio Energy Changtu Biomass Power Plant | The biomass power plant with the capacity of 12 MW, will utilize local surplus biomass residues (mainly as agricultural biomass residues-corn straw) for electricity. The electricity generated displaces fossil fuel generated electricity from the grid. | China | GSVCU | Markit Registry |
| PFSI AAUs Pidgeon Bush | These carbon credits are created from regenerating native forests. The concept is to increase the area of native forest on private land in New Zealand, while providing an income for landowners. This will reduce New Zealand’s net greenhouse gas emissions to the atmosphere, and also allow native biodiversity to flourish, reduce soil erosion and improve catchment water quality. | New Zealand | AAU | Not listed but general information here. |
| PFSI AAUs Rangitoto Station | These carbon credits are created from regenerating native forests. The concept is to increase the area of native forest on private land in New Zealand, while providing an income for landowners. This will reduce New Zealand’s net greenhouse gas emissions to the atmosphere, and also allow native biodiversity to flourish, reduce soil erosion and improve catchment water quality. | New Zealand | AAU | Not listed but general information here. |
| PFSI Hinewai Forest | These carbon credits are created from regenerating native forests. The concept is to increase the area of native forest on private land in New Zealand, while providing an income for landowners. This will reduce New Zealand’s net greenhouse gas emissions to the atmosphere, and also allow native biodiversity to flourish, reduce soil erosion and improve catchment water quality. | New Zealand | AAU | Not listed but general video clip here. |
| PFSI Pigeon Bush, Forests | These carbon credits are created from regenerating native forests. The concept is to increase the area of native forest on private land in New Zealand, while providing an income for landowners. This will reduce New Zealand’s net greenhouse gas emissions to the atmosphere, and also allow native biodiversity to flourish, reduce soil erosion and improve catchment water quality. | New Zealand | AAU | Not listed but general information here. |
| PFSI Rangitoto Station, Forests | These carbon credits are created from regenerating native forests. The concept is to increase the area of native forest on private land in New Zealand, while providing an income for landowners. This will reduce New Zealand’s net greenhouse gas emissions to the atmosphere, and also allow native biodiversity to flourish, reduce soil erosion and improve catchment water quality. | New Zealand | AAU | Not listed but general information here. |
| Positive Climate Care 8.25 MW Bundled Wind Power Project Activity by Savita Oil Technologies Limited in Hassan, Karnataka, India | This project consists of installation of a wind farm with installed capacity of 8.25MW, located in the District Hassan in the state of Karnataka. The electricity generated displaces fossil fuel generated electricity from the grid. | India | VCU | VCS Project Database |
| Positive Climate Care 9.75 MW Bundled Wind Power Project Activity by Savita Oil Technologies Ltd. & its group companies in the state of Maharashtra, India | The project activity involved the development of a wind farm, with installed capacity of 9.75 MW, located at Districts Sangli, Nashik and Ahmednagar in the state of Maharashtra, India. The electricity generated displaces fossil fuel generated electricity from the grid. | India | VCU | VCS Project Database |
| Siam Cement Biomass Project | The project is a combination of five GHG reduction projects located in five different cement manufacturing units of SCG Cement Co.,Ltd, in Thailand. All project activities in this group involve partial replacement of fossil fuels by alternative fuels or less carbon intensive fuels, including biomass, in kiln processing of cement manufacture. | Thailand | VCU | VCS Project Database |
| Taibus Banner Touzhijian 49.5MW Wind Power Project | The Taibus Banner Wind Power Project is sited in Touzhijian Town, Inner Mongolia. The total installed capacity is 49.5 MW. The electricity generated displaces fossil fuel generated electricity from the grid. | China | GSVCU | Markit Registry |
| Tararua II Wind Project | The Tararua Windfarm is located on 700 hectares of private sheep and beef farming land high in the Tararua Ranges in the North Island of New Zealand, near Wellington. Stages II and III of the project were approved as Projects to Reduce Emissions (PRE) projects by the Ministry for the Environment in 2004. In relation to the PRE, voluntary based credits were claimed for the time period outide of the PRE application. | New Zealand | VER | Not applicable - not generated under an established standard |
| Tararua Wind Farm stage II | The Tararua Windfarm is located on 700 hectares of private sheep and beef farming land high in the Tararua Ranges in the North Island of New Zealand, near Wellington. Stages II and III of the project were approved as Projects to Reduce Emissions (PRE) projects by the Ministry for the Environment in 2004. In relation to the PRE, voluntary based credits were claimed for the time period outide of the PRE application. | New Zealand | VER | Not applicable - not generated under an established standard |
| White Hill Wind Farm | White Hill, located in the South Island of New Zealand, is a 58 MW wind farm. White Hill wind farm was been accepted for registration by the Gold Standard Foundation (GS). It was approved as a Projects to Reduce Emissions (PRE) project by the Ministry for the Environment in 2004. It was approved as a Track One Joint Implementation project hosted by New Zealand in August 2007. In relation to the PRE application, a number of GS voluntary credits were issued for time periods outside of the PRE application | New Zealand | VER | Not Applicable |
| Wind Mills by L.S Mills | This project activity is the installation of Wind Turbine Generators (WTG’s) in Veerakelamputhur Taluka of Tirunelveli District and Udumalaipettai Taluka of Coimbatore District in Tamil Nadu. Installed capacity is 9 MW and the generated power from this project is wheeled through the southern Regional grid dominated by the fossil fuel based power Generation. | India | VCU | VCS Project Database |
| Wind power project by Patnaik Minerals Pvt. Ltd | The project involves generation of electricity from wind energy by installing wind turbines in the state of Gujarat - installed capacity of 35.2 MW. The project displaces an equivalent amount of electricity, which would have otherwise been generated by the grid which is dominated by fossil fuel based power plants. | India | VCU | VCS Project Database |
| Anhui Guzhen Biomass Generation Project | Anhui Guzhen Biomass Generation Project is sited within Guzhen County, Anhui Province, P.R.China. The Project is operated by the National Guzhen Bio Energy Co., Ltd. The Project installed a boiler and a 30MW steam turbine generator. Rice straw, maize straw, peanut straw and wood residues are used as fuel for power generation. The Project achieves emission reductions via avoiding CO2 emissions from the same amount of electricity generation from East China Power Grid, which is mainly composed of traditional fossil fuel fired power plants. | China | VCU | VCS Project Database |
| Aura Solar I Solar Project in Baja California Sur, Mexico | The solar power plant is located on a 100-hectare site in La Paz, in the State of Baja California Sur. Electricity generated is sold exclusively to Mexico’s Federal Power Company, replacing fossil fuel consumption of the business-as-usual electricity generation, and thus reducing GHG (CO2) emissions. The plant generates about 43,000 MWh of electricity and prevents 47,055 tonnes of CO2e emissions annually. The carbon credit revenue is used to make the project economically feasible when compared with alternative, lower price but more GHG intensive generation options. | Mexico | VCU | VCS Project Database |
| Grid connected bundled wind power project in Gujarat managed by Enercon (India) Limited | The objective of the project is development, design, engineering, procurement, finance, construction, operation and maintenance of bundled wind power project of 15.2 MW in the Indian state of Gujarat to provide reliable, renewable power to the Gujarat state electricity grid which is part of the NEWNE electricity grid. The project considered has used the barren land at Jamnagar District in the state of Gujarat. The Project will enables reduced greenhouse gas emissions by displacing electricity from fossil fuel based electricity generation plants. | India | VCU | VCS Project Database |
| Guohua Tongliao Kezuo Zhongqi Phase I 49.5 MW Wind Farm Project | The project generates renewable power electricity by using the wind power resource, and supplies electricity to Northeast China Power Grid (NECPG) replacing fossil fuel consumption and thus reducing GHG (CO2) emissions. It involves installation and operation of 33 wind turbines with the unit capacity of 1,500 kW and total capacity of 49.5 MW. | China | VCU | VCS Project Database |
| Puhoi PFSI forest | This block of
carbon credits is sourced from several sites all in the Northland Puhoi
region: Puhoi Far North Reserve, Professor W R McGregor Reserve, and Elvie
McGregor Reserve. The 293 hectare Puhoi Far North Reserve consists mainly of tall broadleaf and podocarp forest and includes habitat for the North Island brown kiwi, kukupa and pied tit. Kauri snail is also present. The Professor W R McGregor Reserve is 250 hectare and some of the original farmland has been actively planted with manuka and kauri. Other parts of the reserve are naturally regenerating bracken, manuka and small shrubs. There is some mature forest on the land consisting of kauri, rimu, kawaka, kahikatea and rata. The 141 hectare Elvie McGregor Reserve was in pasture at the time of purchase. There are a number of pockets of tall native bush and many of the steeper slopes are rapidly regenerating. Trees present include puriri, nikau, karaka, kowhai, kahikatea, kohekohe, taraire and tree coprosma, all typical of local semi-coastal forest, as well as kauri, totara and a good stand of kawaka. | New Zealand | AAU 2008-2012, NZU 2013 | n/a but general
information in the following links Link1 Link2 Link3 |